Design Marketing & Merchandising
Our Masters programme is exclusively designed as a fusion of business and fashion where students are equipped with technical and marketing skills to effectively forecast fashion trends, analyse target market, design and communicate business strategy enabling them grab broad range of career opportunities in the field of fashion, marketing, merchandising and management. It builds necessary personal and professional tools in students leading them towards success. Whether your plans include managing a team, launching your own company, or becoming a Store Buyer, a Merchandise Marketing degree can help get.
At AIFD, we offer 2 streamlines for Masters: 32 Cr hr and 65 Cr hr. Scroll below for details.
| Program Details | |||
|---|---|---|---|
| Stream 1 | 36 credit hours | ||
| Years | 1.5 years | ||
| Courses | 12 courses (10 courses + 2 thesis) | ||
| Qualification required | 16 years of education/ Bachelors Hons (with relevant education) | ||
| Semester 1 | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | FAD111 | INTRODUCTION TO FASHION | 3+0 |
| 2 | FAD112 | BASIC DRAWING | 1+2 |
| 3 | TED111 | INTRODUCTION TO TEXTILE | 3+0 |
| 4 | HUM112 | PERSONAL DEVELOPMENT | 2+0 |
| 5 | FMM-123 | ELEMENTS OF BUSINESS | 3+0 |
| 6 | HQN-111 | UNDERSTANDING OF HOLY QURAN - I | 0+1 |
| Semester 2 | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | HQN-112 | UNDERSTANDING OF HOLY QURAN – II | 0+1 |
| 2 | FAD113 | PRINCIPLES AND ELEMENTS OF DESIGN | 2+1 |
| 3 | BUS-122 | FUNDAMENTALS OF MARKETING | 3+0 |
| 4 | TED-243 | HISTORY OF TEXTILES | 3+0 |
| 5 | FMM-241 | VIRTUAL DESIGN I | 1+2 |
| 6 | ENT-241 | INTRODUCTION TO ENTREPRENEURSHIP | 2+0 |
| Semester 3 | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | SSC231 | WORLD HISTORY | 2+0 |
| 2 | FMM-243 | CONSUMER BEHAVIOR | 3+0 |
| 3 | MKT-566 | STRATEGIC MARKETING & CONSUMER PSYCHOLOGY | 3+03 |
| 4 | SCM-533 | FASHION BUYING | 3+0 |
