BS FMM (Hons)
| Semester 1 | |||
|---|---|---|---|
| S.NO | Course Code | Course Title | Cr. Hrs |
| 1 | FAD-111 | Introduction to Fashionn | 3 |
| 2 | FAD-112 | Basic Drawing | 3 |
| 3 | TED-111 | Introduction to Textile | 3 |
| 4 | HUM-112 | Personal Development | 3 |
| 5 | HUM-111 | Functional English | 3 |
| 6 | CSC-108 | Applications of ICT | 3 |
| 7 | HQN-111 | Understanding of Holy Quran I | 1 |
| Semester 2 | |||
|---|---|---|---|
| S.NO | Course Code | Course Title | Cr. Hrs |
| 8 | BUS-122 | Fundamentals of Marketing | 3 |
| 9 | FMM-123 | Elements of Business | 3 |
| 10 | HUM-121 | Academic English | 3 |
| 11 | FAD-113 | Principles & Elements of Design | 3 |
| 12 | HMT-221 | Islamic Studies | 2 |
| 13 | HMT-231 | Pakistan Studies | 2 |
| 14 | HQN-111 | Understanding of Holy Quran II | 1 |
| Semester 3 | |||
|---|---|---|---|
| S.NO | Course Code | Course Title | Cr. Hrs |
| 15 | FMM-231 | Retail Buying | 3 |
| 16 | FMM-232 | Business Economics | 3 |
| 17 | MKT-411 | Marketing Management | 3 |
| 18 | HUM-231 | Communication Skills | 3 |
| 19 | HUM-232 | Ethics and Social Responsibility | 2 |
| 20 | SSC-231 | World History | 2 |
| Semester 4 | |||
|---|---|---|---|
| S.NO | Course Code | Course Title | Cr. Hrs |
| 21 | FMM-241 | Virtual Design I | 3 |
| 22 | FMM-242 | Accounting for Managers | 3 |
| 23 | FMM-243 | Digital Marketing | 3 |
| 24 | MDS-351 | Social Media and Internet Marketing | 3 |
| 25 | HMT-239 | Ideology and Constitution of Pakistan | 2 |
| 26 | SSC-241 | Sociology | 2 |
| 27 | ENT-241 | Introduction to Entrepreneurship | 2 |
| Semester 5 | |||
|---|---|---|---|
| S.NO | Course Code | Course Title | Cr. Hrs |
| 28 | FMM-351 | Human Resource Management | 3 |
| 29 | FMM-352 | Consumer Behavior | 3 |
| 30 | FMM-353 | Business Law | 3 |
| 31 | CSC-104 | Introduction to Math | 3 |
| 32 | BUS-111 | Fundamentals of Management | 3 |
| Semester 6 | |||
|---|---|---|---|
| S.NO | Course Code | Course Title | Cr. Hrs |
| 33 | FMM-361 | Retail Merchandising | 3 |
| 34 | FMM-362 | Organizational Behavior | 3 |
| 35 | FPH-471 | Photography | 3 |
| 36 | FMM-364 | Internship | 3 |
| 37 | BUS-231 | Financial Accounting | 3 |
| 38 | SCM-511 | Supply Chain Management | 3 |
| Semester 7 | |||
|---|---|---|---|
| S.NO | Course Code | Course Title | Cr. Hrs |
| 39 | FAD-472 | Emerging Fashion Trends | 3 |
| 40 | TPF-311 | Applied Process & Finishes | 3 |
| 41 | FMM-471 | Collection Process I | 3 |
| 42 | HMT-142 | Psychology | 3 |
| 43 | FAD-355 | Art, Crafts and Calligraphy | 3 |
| 44 | FMM-512 | Brand Management | 3 |
| 45 | TNS-251 | Nature Study | 3 |
| Semester 8 | |||
|---|---|---|---|
| S.NO | Course Code | Course Title | Cr. Hrs |
| 46 | FCC-331 | CAD/CAM | 3 |
| 47 | MKT-579 | Visual Merchandising | 3 |
| 48 | FMM-481 | Collection Process II | 6 |
| 49 | DSC-140 | Introduction to IR | 3 |
| 50 | TED-121 | Print Design-I | 3 |
