Fashion Design
The Fashion Design programme equips students with artistic and technical skills that enable them to combat the challenges and cultivate their own innovative vision in the field of fashion. The students are exposed to conscious and hands-on experience aiding them to enhance their fashion, creative and methodological skills. Diversified courses such as draping, machine sewing, pattern making and illustration facilitate students to turn their idea into quality garments. At AIFD students not only cultivate themselves as designers but they transform themselves into creative professionals competing with heads held high in the dynamic fashion industry.
Bachelor's (Hons) Details | |||
---|---|---|---|
Years | 4 years | ||
Semesters | 8 Semesters | ||
Entry Requirement | Intermediate / A-Level or equivalent |
Semester 1 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
1 | FAD111 | Introduction to Fashion | 3 |
2 | FAD112 | Basic Drawing | 3 |
3 | FAD113 | Principles & Elements of Design | 3 |
4 | HUM111 | University Core 1 (Functional English) | 3 |
5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
6 | HUM112 | University Core 3 (Personal Development) | 3 |
Semester 2 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
7 | FAD121 | Basic Illustration (Life Drawing) | 3 |
8 | FAD122 | Machine Sewing I | 3 |
9 | FAD123 | Pattern Making I | 3 |
10 | HUM121 | University Core 4 (Academic English) | 3 |
11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
12 | HUM123 | University Core 6 (Philosophy) | 3 |
Semester 3 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
13 | FAD231 | Fashion Illustration I | 3 |
14 | FAD232 | Draping I | 3 |
15 | ELECTIVE 1 | 3 | |
16 | HUM231 | University Core 7 (Communication Skills) | 3 |
17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
18 | SSC231 | University Core 9 (World History) | 3 |
Semester 4 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
19 | FAD241 | Fashion Illustration II | 3 |
20 | FAD242 | Pattern Making II | 3 |
21 | FAD243 | Machine Sewing II | 3 |
22 | CO 1 | 3 | |
23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
24 | HUM241 | University Core 11 (World Literature) | 3 |
25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
Semester 5 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
26 | FAD351 | Fashion Illustration IIII | 3 |
27 | FAD352 | Pattern Making III | 3 |
28 | FAD353 | Machine Sewing III | 3 |
29 | FAD354 | Draping II | 3 |
30 | CO 2 | 3 | |
31 | CO 3 | 3 |
Semester 6 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
32 | FAD361 | Pattern Making IV | 3 |
33 | FAD362 | Machine Sewing IV | 3 |
34 | FAD363 | Fashion Illustration IV | 3 |
35 | FAD364 | Draping III | 3 |
36 | FAD365 | Internship | 0 |
37 | CO 4 | 3 | |
38 | CO 5 | 3 |
Semester 7 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
39 | FAD471 | Collection I | 3 |
40 | ELECTIVE 2 | 3 | |
41 | CO 6 | 3 | |
42 | CO 7 | 3 |
Semester 8 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
43 | FAD481 | Collection II | 6 |
44 | ELECTIVE 3 | 3 | |
45 | CO 8 | 3 |
1 From each group & not more than 3 from each group | |||
---|---|---|---|
Applied Science | |||
Introduction to Math | |||
Introduction to Calculus | |||
Introduction to Statistics | |||
Computer Programming |
Business Admistration | |||
---|---|---|---|
Fundamentals of Marketing | |||
Financial Accounting | |||
Fundamentals of Management | |||
Principles of Finance | |||
Introduction to Entrepreneurship | |||
Managing the Entrepreneurial Venture | |||
Principles of Finance | |||
Economics I |
Media | |||
---|---|---|---|
Photography | |||
Acting | |||
Introduction to Social Media | |||
Introduction to Mass Communication | |||
Introduction to Multimedia | |||
History of Film, TV and Animation |
Design | |||
---|---|---|---|
Introduction to Basic Drawing | |||
Introduction to Fashion | |||
Introduction to Textile | |||
Principles of Design | |||
History of Art | |||
Music | |||
CAD/CAM |
Social Sciences | |||
---|---|---|---|
Sports | |||
Introduction to Sociology | |||
Introduction to Psychology | |||
Introduction to IR | |||
Introduction to Development Studies | |||
Introduction to Guidance and Counseling | |||
General Methods of Teaching | |||
Linguistics | |||
ICT in Education | |||
Contemporary Social Issues | |||
Arts, Crafts, and Calligraphy | |||
Intercultural Communication | |||
Interpersonal Skills | |||
Foreign Language | |||
Foreign Language 2 | |||
Introduction to Environmental Studies | |||
Anthropology |