Textile Design
The curriculum of the programme is premeditated to evolve thought process and creativity in the field of textile. At AIFD, Textile Design department provides a professional, multi-disciplined, career ready education balanced by a comprehensive design education and a global perspective. Students are exposed to new artistic and technological possibilities for all types of surfaces and fabrics. It is an infusion of knowledge and methodology which empowers students with imagination and competence to be individual entrepreneurs and to have the ability to perform in any segment of the textile industry.
Bachelor's (Hons) Details | |||
---|---|---|---|
Years | 4 years | ||
Semesters | 8 Semesters | ||
Entry Requirement | Intermediate / A-Level or equivalent |
Semester 1 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
1 | TED111 | Introduction to Textile | 3 |
2 | TED112 | Basic Drawing | 3 |
3 | TED113 | Principles & Elements of Design | 3 |
4 | HUM111 | University Core 1 (Functional English) | 3 |
5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
6 | HUM112 | University Core 3 (Personal Development) | 3 |
Semester 2 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
7 | TED121 | Print Design 1 | 3 |
8 | TED122 | Basic Drafting | 3 |
9 | TED321 | Textile Manufacturing | 3 |
10 | HUM121 | University Core 4 (Academic English) | 3 |
11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
12 | HUM123 | University Core 6 (Philosophy & Critical Thinking) | 3 |
Semester 3 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
13 | TED231 | Woven Design | 3 |
14 | TED242 | Print Design 2 | 3 |
15 | ELECTIVE 1 (Material & Process-1-Textile) | 3 | |
16 | HUM231 | University Core 7 (Communication Skills) | 3 |
17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
18 | SSC231 | University Core 9 (World History) | 3 |
Semester 4 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
19 | TED241 | Virtual Design 1 | 3 |
20 | TED232 | Survey of Textile 1 | 3 |
21 | TED243 | History of Textiles | 3 |
22 | CO 1 | 3 | |
23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
24 | HUM241 | University Core 11 (World Literature) | 3 |
25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
Semester 5 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
26 | TED351 | Survey of Textile 2 | 3 |
27 | TED352 | Weave Project 1 | 3 |
28 | TED353 | Print Project 1 | 3 |
29 | ELECTIVE 2 | 3 | |
30 | CO 2 | 3 | |
31 | CO 3 | 3 |
Semester 6 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
32 | TED361 | Survey of Textile 3 | 3 |
33 | TED362 | Print Project 2 | 3 |
34 | TED363 | Weave Project 2 | 3 |
35 | TED364 | Virtual Design 2 | 3 |
36 | TED365 | Internship | 0 |
37 | CO 4 | 3 | |
38 | CO 5 | 3 |
Semester 7 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
39 | TED471 | Design Collection I | 3 |
40 | ELECTIVE 3 | 3 | |
41 | CO 6 | 3 | |
42 | CO 7 | 3 |
Semester 8 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
39 | TED481 | Design Collection II | 6 |
40 | ELECTIVE 4 | 3 | |
41 | CO 8 | 3 |
1 From each group & not more than 3 from each group | |||
---|---|---|---|
Applied Science | |||
Introduction to Math | |||
Introduction to Calculus | |||
Introduction to Statistics | |||
Computer Programming |
Business Admistration | |||
---|---|---|---|
Fundamentals of Marketing | |||
Financial Accounting | |||
Fundamentals of Management | |||
Principles of Finance | |||
Introduction to Entrepreneurship | |||
Managing the Entrepreneurial Venture | |||
Principles of Finance | |||
Economics I |
Media | |||
---|---|---|---|
Photography | |||
Acting | |||
Introduction to Social Media | |||
Introduction to Mass Communication | |||
Introduction to Multimedia | |||
History of Film, TV and Animation |
Design | |||
---|---|---|---|
Introduction to Basic Drawing | |||
Introduction to Fashion | |||
Introduction to Textile | |||
Principles of Design | |||
History of Art | |||
Music | |||
CAD/CAM |
Social Sciences | |||
---|---|---|---|
Sports | |||
Introduction to Sociology | |||
Introduction to Psychology | |||
Introduction to IR | |||
Introduction to Development Studies | |||
Introduction to Guidance and Counseling | |||
General Methods of Teaching | |||
Linguistics | |||
ICT in Education | |||
Contemporary Social Issues | |||
Arts, Crafts, and Calligraphy | |||
Intercultural Communication | |||
Interpersonal Skills | |||
Foreign Language | |||
Foreign Language 2 | |||
Introduction to Environmental Studies | |||
Anthropology |