Fashion Marketing & Merchandising
Semester 1 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
1 | FMM111 | Introduction to Fashion | 3 |
2 | FMM112 | Basic Drawing | 3 |
3 | FMM113 | Introduction to Textile | 3 |
4 | HUM111 | University Core 1 (Functional English) | 3 |
5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
6 | HUM112 | University Core 3 (Personal Development) | 3 |
Semester 2 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
7 | FMM121 | Basic Illustration (Life Drawing) | 3 |
8 | FMM122 | Principles of Marketing & Merchandising | 3 |
9 | FMM123 | Elements of Business | 3 |
10 | HUM121 | University Core 4 (Academic English) | 3 |
11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
12 | HUM123 | University Core 6 (Philosophy) | 3 |
Semester 3 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
13 | FMM231 | Retail Buying | 3 |
14 | FMM232 | Business Economics | 3 |
15 | Marketing Management | 3 | |
16 | HUM231 | University Core 7 (Communication Skills) | 3 |
17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
18 | SSC231 | University Core 9 (World History) | 3 |
Semester 4 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
19 | FMM241 | Virtual Design I | 3 |
20 | FMM242 | Accounting for Managers | 3 |
21 | FMM243 | Digital Marketing | 3 |
22 | CO 1 | 3 | |
23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
24 | HUM241 | University Core 11 (World Literature) | 3 |
25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
Semester 5 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
26 | FMM351 | Human Resource Management | 3 |
27 | FMM352 | Consumer Behavior | 3 |
28 | FMM353 | Business Law | 3 |
29 | FMM354 | ELECTIVE 1 | 3 |
30 | CO 2 | 3 | |
31 | CO 3 | 3 |
Semester 6 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
32 | FMM361 | Retail Merchandising | 3 |
33 | FMM362 | Organizational Behavior | 3 |
34 | FMM363 | Fashion Forecast | 3 |
35 | ELECTIVE 2 | 3 | |
36 | FMM365 | Internship | 0 |
37 | CO 4 | 3 | |
38 | CO 5 | 3 |
Semester 7 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
39 | FMM471 | Collection Process I | 3 |
40 | ELECTIVE 3 | 3 | |
41 | CO 6 | 3 | |
42 | CO 7 | 3 |
Semester 8 | |||
---|---|---|---|
S.NO | Course Code | Course Title | Cr. Hrs |
39 | FMM481 | Collection II | 6 |
40 | ELECTIVE 4 | 3 | |
41 | CO 8 | 3 |
1 From each group & not more than 3 from each group | |||
---|---|---|---|
Applied Science | |||
Introduction to Math | |||
Introduction to Calculus | |||
Introduction to Statistics | |||
Computer Programming |
Business Admistration | |||
---|---|---|---|
Fundamentals of Marketing | |||
Financial Accounting | |||
Fundamentals of Management | |||
Principles of Finance | |||
Introduction to Entrepreneurship | |||
Managing the Entrepreneurial Venture | |||
Principles of Finance | |||
Economics I |
Media | |||
---|---|---|---|
Photography | |||
Acting | |||
Introduction to Social Media | |||
Introduction to Mass Communication | |||
Introduction to Multimedia | |||
History of Film, TV and Animation |
Design | |||
---|---|---|---|
Introduction to Basic Drawing | |||
Introduction to Fashion | |||
Introduction to Textile | |||
Principles of Design | |||
History of Art | |||
Music | |||
CAD/CAM |
Social Sciences | |||
---|---|---|---|
Sports | |||
Introduction to Sociology | |||
Introduction to Psychology | |||
Introduction to IR | |||
Introduction to Development Studies | |||
Introduction to Guidance and Counseling | |||
General Methods of Teaching | |||
Linguistics | |||
ICT in Education | |||
Contemporary Social Issues | |||
Arts, Crafts, and Calligraphy | |||
Intercultural Communication | |||
Interpersonal Skills | |||
Foreign Language | |||
Foreign Language 2 | |||
Introduction to Environmental Studies | |||
Anthropology |